Thiết bị tường lửa Fortinet 100F
92.000.000₫
Thiết bị tường lửa Fortinet 100F-BDL-950-12
22 x GE RJ45 ports (including 2 x WAN ports, 1 x DMZ port, 1 x Mgmt port, 2 x HA ports, 16 x switch ports with 4 SFP port shared media), 4 SFP ports, 2x 10G SFP+ FortiLinks, dual power supplies redundancy. Hardware plus 24×7 FortiCare and FortiGuard Unified Threat Protection (UTP)
Thiết bị tường lửa Fortinet 100F-BDL-950-12
22 x GE RJ45 ports (including 2 x WAN ports, 1 x DMZ port, 1 x Mgmt port, 2 x HA ports, 16 x switch ports with 4 SFP port shared media), 4 SFP ports, 2x 10G SFP+ FortiLinks, dual power supplies redundancy. Hardware plus 24×7 FortiCare and FortiGuard Unified Threat Protection (UTP)
Dòng sản phẩm thiết bị bảo mật tích hợp đầy đủ các tính năng từ cổng mạng cho đến quản lý người dùng, có sẵn SSD để lưu trữ log dữ liệu.
FG-100F Datasheet Specification |
|
Interfaces and Modules | |
GE RJ45 Ports | 12 |
GE RJ45 Management/HA/DMZ Ports | 1 / 2 / 1 |
GE SFP Slots | 4 |
10 GE SFP+ Slots | 2 |
GE RJ45 WAN Ports | 2 |
GE RJ45 or SFP Shared Ports | 4 |
USB Port | 1 |
Console Port | 1 |
Internal Storage | |
Included Transceivers | 0 |
System Performance — Enterprise Traffic Mix | |
IPS Throughput | 2.6 Gbs |
NGFW Throughput | 1.6 Mbps |
Threat Protection Throughput | 1 Gbps |
System Performance and Capacity | |
Firewall Throughput (1518 / 512 / 64 byte, UDP) | 20 / 18 / 10 Gbps |
Firewall Latency (64 byte, UDP) | 5 μs |
Firewall Throughput (Packet per Second) | 15 Mpps |
Concurrent Sessions (TCP) | 1.5 Million |
New Sessions/Second (TCP) | 56,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte) | 11.5 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2,500 |
Client-to-Gateway IPsec VPN Tunnels | 16,000 |
SSL-VPN Throughput | 1 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 1 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 1800 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 135,000 |
Application Control Throughput (HTTP 64K) | 2,2 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 15 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 24 |
Maximum Number of FortiAPs (Total / Tunnel) | 128 / 64 |
Maximum Number of FortiTokens | 5,000 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
Dimensions and Environment | |
Height x Width x Length | 1.75 x 17.0 x 10.0 inches44.45 x 432 x 254 mm |
Form Factor | Rack Mount, 1 RU |
Power Required | 100–240V AC, 60–50 Hz |
Maximum Current | 100V / 0.52A, 240V / 0.22A |
Total Available PoE Power Budget* | |
Power Consumption (Average / Maximum) | 35.1 W / 38.7 W |
Heat Dissipation | 119.77 BTU/h |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | 40.4 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL,CB, BSMI |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN;IPv6 |
Reviews
There are no reviews yet.